Top searched chemicals on SmartChem
Top searched chemicals on SmartChem
A focused view of high-interest chemicals and the depth of intelligence available across the product lifecycle.
| Chemical | CAS number | Suppliers | Raw materials | Literature | Patent expiry | Regulatory | GMP | Dosage |
|---|---|---|---|---|---|---|---|---|
| Apixaban | 503612-47-3 | 262 | 12 | 27 | 11 | 118 | 53 | 10 |
| Baxdrostat | 1428652-17-8 | 7 | 2 | 2 | 1 | — | — | 1 |
| Bilastine | 202189-78-4 | 150 | 17 | 27 | 1 | 23 | 20 | 8 |
| Ezetimibe | 163222-33-1 | 195 | 13 | 34 | 2 | 100 | 34 | 9 |
| Finerenone | 1050477-31-0 | 104 | 12 | 33 | 11 | 36 | 3 | 10 |
| Orforglipron | 2212020-52-3 | 64 | 4 | 7 | — | 6 | — | — |
| Rivaroxaban | 366789-02-8 | 283 | 19 | 42 | 7 | 200 | 68 | 11 |
| Sodium hydroxide | 1310-73-2 | 944 | — | 1 | — | 2 | — | 3 |
| Telmisartan | 144701-48-4 | 326 | 14 | 35 | 8 | 127 | 38 | 10 |
| Upadacitinib | 1310726-60-3 | 84 | 13 | 30 | 11 | 21 | 9 | 7 |
| Vildagliptin | 274901-16-5 | 238 | 11 | 27 | 3 | 66 | 44 | 9 |
About this sample
This demonstration shows only a small selection of the information available on SmartChem. Explore SmartChem for deeper chemical and supplier intelligence.